|
Top 10 Daily U.S. Newspapers for the Six Months Ended March 31, 2005.
The newspaper name is followed by its average daily circulation, its gain or loss from the same period last year, and percentage gain/loss.
1. USA Today, McLean, Va. (M-F) 2,280,761; 49,029; 2.2%
2. The Wall Street Journal (M-F) 2,101,017; 280,417; 15.4%
3. The New York Times (M-F) 1,133,763; 3,023; 0.3%
4. Los Angeles Times (M-Sa) 983,727; 4,178; 0.5%
5. The Washington Post (M-F) 772,553; (23,814); (3%)
6. Daily News, New York (M-F) 747,053; 10,023; 1.4%
7. New York Post (M-F) 678,012; 57,932; 9.3%
8. Chicago Tribune(M-F) 614,548; (6,557); (1.1%)
9. Newsday, Melville, N.Y.(M-F) 580,346; 995; 0.2%
10. Houston Chronicle (M-Sa) 549,300; 792; 0.1%
---------------------
Source
|
|
Sponsored Links: (What's This?)
|