![]() Home |
[ Search Net ]
[ Facts Subject Index ]
[ Facts Encyclopedia ]
[ Newspapers USA/World ]
[ Report Broken Links ]
[ Fast Facts ] [ First Things First ] [ Quick Reference ] [ Site Map ] [ Privacy ] [ Contact Us ] [ Welcome! ] |
Top 50 English language social media websites by active users
| Rank | Site Name | Active User Base | Description |
|---|---|---|---|
| 1 | 3.22 Billion | World's largest network for social connections. | |
| 2 | 3.00 Billion | Global leader in encrypted instant messaging. | |
| 3 | 3.00 Billion | Visual platform for photos, reels, and stories. | |
| 4 | YouTube | 2.85 Billion | Premier video sharing and streaming platform. |
| 5 | TikTok | 1.99 Billion | Short-form mobile video and viral trends. |
| 6 | Snapchat | 932 Million | Ephemeral messaging and augmented reality filters. |
| 7 | 930 Million+ | Professional networking and career development site. | |
| 8 | 765 Million | Network of communities based on interests. | |
| 9 | X (Twitter) | 586 Million | Real-time news and public microblogging service. |
| 10 | 578 Million | Visual discovery engine for lifestyle ideas. | |
| 11 | Quora | 400 Million | Knowledge-sharing community for questions and answers. |
| 12 | Threads | 350 Million | Instagram’s text-based public conversation app. |
| 13 | Viber | 260 Million | Voice over IP and messaging app. |
| 14 | Twitch | 240 Million | Live streaming platform for gaming content. |
| 15 | Discord | 200 Million | Voice and text chat for communities. |
| 16 | imo | 200 Million | International video calling and messaging service. |
| 17 | Picsart | 150 Million | Creative community for photo and video. |
| 18 | Vevo | 150 Million | Premium music video and entertainment network. |
| 19 | Tumblr | 135 Million | Microblogging site for creative self-expression. |
| 20 | Yelp | 130 Million+ | Community-sourced reviews for local businesses. |
| 21 | SoundCloud | 120 Million+ | Social audio and music distribution platform. |
| 22 | Stack Overflow | 100 Million+ | Question-answer community for professional programmers. |
| 23 | Goodreads | 90 Million | Social cataloging and reviews for book lovers. |
| 24 | Tinder | 75 Million | World's most popular mobile dating app. |
| 25 | Nextdoor | 75 Million | Hyper-local social network for neighborhood safety. |
| 26 | DeviantArt | 61 Million | Online social community for artists and designers. |
| 27 | Strava | 60 Million+ | Social fitness network for tracking athletic activities. |
| 28 | BeReal | 50 Million+ | Daily photo-sharing app focused on authenticity. |
| 29 | Foursquare | 50 Million | Location-based platform for finding local businesses. |
| 30 | Wattpad | 50 Million+ | Social storytelling platform for readers and writers. |
| 31 | Bumble | 42 Million | Dating app where women initiate contact. |
| 32 | Meetup | 35 Million | Platform for organizing local in-person groups. |
| 33 | Substack | 35 Million | Social newsletter network for independent writers. |
| 34 | Bluesky | 30 Million+ | Decentralized social network for public conversation. |
| 35 | Hinge | 23 Million+ | A dating app for intentional, in-person connections. |
| 36 | Behance | 20 Million+ | Showcase and discover creative work from artists. |
| 37 | MeWe | 20 Million | Privacy-focused social network with no ads. |
| 38 | Letterboxd | 15 Million+ | Social platform for sharing opinions about films. |
| 39 | Glassdoor | 15 Million+ | Job-search social site with company reviews. |
| 40 | Mastodon | 8.1 Million | Open-source decentralized social media network. |
| 41 | Patreon | 8 Million+ | Membership platform supporting creative professionals. |
| 42 | Flickr | 8 Million+ | Online community for photographers to share work. |
| 43 | Truth Social | 5 Million+ | Alt-tech social media platform for conservatives. |
| 44 | SubscribeStar | 4 Million+ | Independent media platform for creator funding. |
| 45 | Gab | 4 Million+ | Social network known for free speech focus. |
| 46 | Rumble | 4 Million+ | Video-sharing platform for independent content creators. |
| 47 | GETTR | 4 Million+ | Social media platform focused on free expression. |
| 48 | Pixiv (EN) | 3.5 Million+ | Community for sharing and viewing illustrations/art. |
| 49 | Last.fm | 3 Million+ | Music social network that tracks listening habits. |
| 50 | Couchsurfing | 2 Million+ | Hospitality exchange and social networking travel site. |
![]() Home |
[ Search Net ]
[ Facts Subject Index ]
[ Facts Encyclopedia ]
[ Newspapers USA/World ]
[ Report Broken Links ]
[ Fast Facts ] [ First Things First ] [ Quick Reference ] [ Site Map ] [ Privacy ] [ Contact Us ] [ Welcome! ] |